As follows is the updated schedule of AAS Annual Shoot 2010. Please take note of the changes.
Day 1 (9 Jan 2010. Saturday)
Time | Event |
0830 | Registration for 10U, 12U, 14U and 16U Classes |
0900 | Controlled Practice |
0930 | Start of 1st Scoring Round for 10U, 12U, 14U and 16U |
1100 | End of 1st Scoring Round / 15min break |
1115 | Start of 2nd Scoring Round for 10U, 12U, 14U and 16U |
1245 | End of 2nd Scoring Round |
1230 | Registration for 18U, Novice and Masters Classes |
1300 | Controlled Practice |
1330 | Start of 1st Scoring Round for 18U, Novice and Masters |
1500 | End of 1st Scoring Round / 15min break |
1515 | Start of 2nd Scoring Round for 18U, Novice and Masters |
1645 | End of 2nd Scoring Round |
1700 | Start of individual Elimination (Top 16 Individuals) |
1830 | End of Individual Elimination |
Day 2 (10 Jan 2010. Sunday)
Time | Event |
0800 | Registration for Open Class |
0830 | Controlled practice |
0900 | Start of 1st Scoring Round for Open |
1030 | End of 1st Scoring Round/ 15mins break |
1045 | Start of 2nd Scoring Round for Open |
1215 | End of Scoring Round for 30m / Lunch Break |
1330 | Start of Team Elimination (Top 8 teams) |
1530 | End of Team Elimination |
1545 | Start of individual Elimination (Top 16 Individuals) |
1745 | End of Individual Elimination |
1815 | Prize Presentation |
No comments:
Post a Comment